TeTe Motor
| Model | Rated Voltage | No-load Speed | No-load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TEC3650-2465 | 24VDC | 6500 r/min | 200mA | 5400 r/min | 200 g.cm | 1000mA | 11.5W | 1150 g.cm | 2.0A |
| TEC3650-2440 | 24VDC | 4000 r/min | 120mA | 3200 r/min | 200 g.cm | 600mA | 6.6W | 1000 g.cm | 2.0A |
| TEC3650-1245 | 12VDC | 4500 r/min | 150mA | 3500 r/min | 230 g.cm | 880mA | 8.3W | 820 g.cm | 2.5A |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 950 | 200 | 75 | 40 | 28 | 20 | 15 | 10 | 7.5 |
| Rated speed rpm | 750 | 160 | 60 | 30 | 22 | 16 | 12 | 8 | 6 |
| Rated torque kg.cm | 0.6 | 2.7 | 6.0 | 12 | 16.6 | 22.5 | 30 | 30 | 30 |
| Max. momentary tolerance torque kg.cm | 3.2 | 13 | 31 | 60 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1600 | 340 | 125 | 65 | 45 | 33 | 23 | 17 | 12 |
| Rated speed rpm | 1300 | 280 | 100 | 53 | 38 | 28 | 20 | 14.5 | 12 |
| Rated torque kg.cm | 0.6 | 2.7 | 6.0 | 12 | 16.6 | 22.5 | 30 | 30 | 30 |
| Max. momentary tolerance torque kg.cm | 3.7 | 15 | 35 | 69 | 70 | 70 | 70 | 70 | 70 |
| Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 26 | 33.5 | 40.5 | 40.5 | 40.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| No-load speed rpm | 1050 | 230 | 85 | 44 | 32 | 23 | 17 | 12 | 9 |
| Rated speed rpm | 875 | 185 | 68 | 35 | 25 | 18 | 13 | 10 | 57 |
| Rated torque kg.cm | 0.7 | 3.0 | 7.0 | 14 | 19 | 24 | 30 | 30 | 30 |
| Max. momentary tolerance torque kg.cm | 2.6 | 11 | 25 | 50 | 70 | 70 | 70 | 70 | 70 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide. By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in the sales overseas by seeking global partners.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing
"Excellent quality, better price, good service, and on-time delivery."